Attachment #103414 | |||||
---|---|---|---|---|---|
DMesg | text/plain | 2014-07-25 02:23:00 UTC | 103.07 KB | no flags | Details |
Attachment #103415 | |||||
---|---|---|---|---|---|
GLXInfo | text/plain | 2014-07-25 02:24:04 UTC | 58.07 KB | no flags | Details |
Attachment #103416 | |||||
---|---|---|---|---|---|
XOrg log, with crash+recover. | text/plain | 2014-07-25 02:25:37 UTC | 77.96 KB | no flags | Details |
Attachment #103417 | |||||
---|---|---|---|---|---|
Hardware report. | text/plain | 2014-07-25 02:27:37 UTC | 22.49 KB | no flags | Details |
Attachment #103455 | |||||
---|---|---|---|---|---|
Xorg crash, no recover. | text/plain | 2014-07-25 16:09:01 UTC | 61.35 KB | no flags | Details |
Attachment #103504 | |||||
---|---|---|---|---|---|
Crash+recover | text/plain | 2014-07-26 16:04:15 UTC | 59.32 KB | no flags | Details |
Attachment #103505 | |||||
---|---|---|---|---|---|
DMesg of crash+recover. | text/plain | 2014-07-26 16:07:00 UTC | 94.58 KB | no flags | Details |
Attachment #103522 | |||||
---|---|---|---|---|---|
Two crashes+recovers. Xorg. | text/plain | 2014-07-26 19:52:54 UTC | 78.79 KB | no flags | Details |
Attachment #103523 | |||||
---|---|---|---|---|---|
Two crashes+recovers. Dmesg. | text/plain | 2014-07-26 19:53:34 UTC | 131.53 KB | no flags | Details |
Attachment #103786 | |||||
---|---|---|---|---|---|
DMesg of multile flash crashes. | text/plain | 2014-08-01 05:06:00 UTC | 100.74 KB | no flags | Details |
Attachment #103839 | |||||
---|---|---|---|---|---|
X turning black & crash (30 minutes of HTML5 video on youtube, movie trailers), no successful recovery, recovery with Magic SYSRQ + k | text/plain | 2014-08-02 01:36:34 UTC | 386.82 KB | no flags | Details |
Attachment #103841 | |||||
---|---|---|---|---|---|
full dmesg output with the 2 crashes included (Magic SYSRQ + k), reiserfs is /boot (storing the info there) | text/plain | 2014-08-02 01:46:41 UTC | 396.68 KB | no flags | Details |
Attachment #103843 | |||||
---|---|---|---|---|---|
Xorg.0.log, after several crashes X can't be opened/used anymore, device seems unavailable | text/plain | 2014-08-02 02:21:55 UTC | 20.76 KB | no flags | Details |
Attachment #103844 | |||||
---|---|---|---|---|---|
full dmesg output with all the crashes included, X (via xdm/slim or startx) can't be launched anymore | text/plain | 2014-08-02 02:25:01 UTC | 409.66 KB | no flags | Details |
Attachment #103895 | |||||
---|---|---|---|---|---|
dmesg: X crashing while playing HTML5 video movie trailers on youtube, LLVM disabled, sb backend | text/plain | 2014-08-03 03:30:31 UTC | 119.34 KB | no flags | Details |
Attachment #103896 | |||||
---|---|---|---|---|---|
Steam crash because of Chromium crash. | text/plain | 2014-08-03 05:50:27 UTC | 41.28 KB | no flags | Details |
Attachment #104076 | |||||
---|---|---|---|---|---|
dmesg-output after 25 minute hardware-accelerated html5 video crash, no hardlock this time (Magic SYSRQ works), screen corruption (screen subdivided horizontally into ~18 parts) | text/plain | 2014-08-05 15:47:48 UTC | 173.62 KB | no flags | Details |
Attachment #104430 | |||||
---|---|---|---|---|---|
dmesg | text/plain | 2014-08-11 11:02:32 UTC | 71.88 KB | no flags | Details |
Attachment #105569 | |||||
---|---|---|---|---|---|
API trace of a crash. | text/plain | 2014-09-01 18:33:10 UTC | 1.82 KB | no flags | Details |
Attachment #105581 | |||||
---|---|---|---|---|---|
chromiumapitrace | text/plain | 2014-09-02 02:58:03 UTC | 1.74 KB | no flags | Details |
Attachment #106942 | |||||
---|---|---|---|---|---|
DPM Crash log/watch script output. | text/plain | 2014-09-27 07:05:04 UTC | 82.62 KB | no flags | Details |
Attachment #106946 | |||||
---|---|---|---|---|---|
Dmesg log | text/plain | 2014-09-27 09:30:10 UTC | 79.38 KB | no flags | Details |
Attachment #106947 | |||||
---|---|---|---|---|---|
X.org log | text/plain | 2014-09-27 09:35:10 UTC | 52.73 KB | no flags | Details |
Attachment #107099 | |||||
---|---|---|---|---|---|
Xorg log when it froze | text/plain | 2014-09-30 05:46:23 UTC | 115.80 KB | no flags | Details |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.