Summary: | "systemd-analyze --user plot" generates nonsensical plot | ||
---|---|---|---|
Product: | systemd | Reporter: | Steven Noonan <steven> |
Component: | general | Assignee: | systemd-bugs |
Status: | NEW --- | QA Contact: | systemd-bugs |
Severity: | normal | ||
Priority: | medium | CC: | rektide |
Version: | unspecified | ||
Hardware: | All | ||
OS: | Linux (All) | ||
Whiteboard: | |||
i915 platform: | i915 features: | ||
Attachments: |
systemd-analyze --system plot
systemd-analyze --user plot |
Description
Steven Noonan
2014-06-29 08:07:35 UTC
Created attachment 101966 [details]
systemd-analyze --system plot
Created attachment 101967 [details]
systemd-analyze --user plot
|
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.